The tougher, heat-resistant alternative to PLA, and the one where an enclosed printer stops being optional.
9 products · cheapest first within each currency
| Product | Price | Filament diameter | Spool weight | Colour | Stores |
|---|---|---|---|---|---|
Bambu Lab - ABS Orange (40300) / With SpoolBambu Lab | $15.88 | 1.75 mm | 1 kg | Orange | 4 |
ABS / 1.75mm 750g / Orange | $21.42 | 1.75 mm | 750 g | Orange | 1 |
Polymaker PolyLite NEON ABS 3D Printer Filament 1KG 1.75mm Neon OrangePolymaker | $22.79 | 1.75 mm | 1 kg | Orange | 1 |
Bambu Lab ABS-GF OrangeBambu Lab | $25.43 | Orange | 3 | ||
Phaetus aeCoating" NexABS-GF25 OrangePhaetus | $29.99 | Orange | 1 | ||
Ultimaker ABS OrangeUltiMaker | $44.91 | Orange | 1 | ||
UltiMaker ABS 2.85 mm / 750 g / OrangeUltiMaker | $47.36 | 2.85 mm | 750 g | Orange | 1 |
Ultimaker Filament - ABS Orange, 750gUltiMaker | $47.36 | 750 g | Orange | 1 | |
ABS / 1.75mm 2.300g / Orange | $63.50 | 1.75 mm | Orange | 1 |
Bambu Lab - ABS Orange (40300) / With Spool$15.88
ABS / 1.75mm 750g / Orange$21.42
Polymaker PolyLite NEON ABS 3D Printer Filament 1KG 1.75mm Neon Orange$22.79
Bambu Lab ABS-GF Orange$25.43
Phaetus aeCoating" NexABS-GF25 Orange$29.99
Ultimaker ABS Orange$44.91
UltiMaker ABS 2.85 mm / 750 g / Orange$47.36
Ultimaker Filament - ABS Orange, 750g$47.36
ABS / 1.75mm 2.300g / Orange$63.50Every specification here was published by a retailer selling the product; we parse and normalise them so “58mm” and “58 mm” are one fact, and we leave a cell blank rather than guess. A blank means nobody stated it, not that the product lacks it.
The price is the lowest we currently hold for that product. Where two or more stores stock it, the product’s own page compares them and records what the price has done since we started watching.