Live marketProducts tracked 77,870Offers 65,352Real drops / 24h 5Median freshness 4hUS · USD

Polymaker PETG Filament

Tougher and more heat-tolerant than PLA without needing an enclosure the way ABS does. Sorted by what a spool costs.

21 tracked · cheapest first · specifications as the retailers state them

ProductPriceFilament diameterSpool weightColourStores
Polymaker - Fiberon™ - PETG-rCF08 - Black - 1.75mm - 500gPolymakerDKK 1781.75 mm500 gBlack1
Polymaker™ PETG - Lime - 1.75mm - 1kgPolymakerDKK 2281.75 mm1 kg1
Polymaker Polylite PETG - Blue - 1.75mm - 1kgPolymakerDKK 2281.75 mm1 kgBlue1
Polymaker | PolyLite PETG | Orange | 1.75mm | 1 kgPolymakerDKK 2291.75 mm1 kgOrange1
Polymaker | PolyLite PETG | Dark Purple | 1.75mm | 1 kgPolymakerDKK 2291.75 mm1 kgPurple1
Polymaker | PolyLite PETG | Translucent Red | 1.75mm | 1 kgPolymakerDKK 2291.75 mm1 kgRed1
Polymaker | PolyLite PETG | Black | 1.75mm | 1 kgPolymakerDKK 2291.75 mm1 kgBlack1
Polymaker | PolyLite PETG | Silver | 1.75mm | 1 kgPolymakerDKK 2291.75 mm1 kgSilver1
Polymaker | PolyLite PETG | Teal | 1.75mm | 1 kgPolymakerDKK 2291.75 mm1 kg1
Polymaker | PolyLite PETG | Yellow | 1.75mm | 1 kgPolymakerDKK 2291.75 mm1 kgYellow1
Polymaker | PolyLite PETG | Dark Green | 1.75mm | 1 kgPolymakerDKK 2291.75 mm1 kgGreen1
Polymaker | PolyLite PETG | Translucent Green | 1.75mm | 1 kgPolymakerDKK 2291.75 mm1 kgGreen1
Polymaker | PolyLite PETG | White | 1.75mm | 1 kgPolymakerDKK 2291.75 mm1 kgWhite1
Polymaker | PolyLite PETG | Lime | 1.75mm | 1 kgPolymakerDKK 2291.75 mm1 kg1
Polymaker | PolyLite PETG | Magenta | 1.75mm | 1 kgPolymakerDKK 2291.75 mm1 kg1
Polymaker | PolyLite PETG | Electric Blue | 1.75mm | 1 kgPolymakerDKK 2291.75 mm1 kgBlue1
Polymaker | PolyLite PETG | Dark Grey | 1.75mm | 1 kgPolymakerDKK 2291.75 mm1 kgGrey1
Polymaker | PolyLite PETG | Gold | 1.75mm | 1 kgPolymakerDKK 2291.75 mm1 kgGold1
Polymaker - Fiberon™ - PETG-ESD - Black - 1.75mm - 500gPolymakerDKK 3481.75 mm500 gBlack1
Polymaker - Fiberon™ - PETG-ESD - Black - 1.75mm - 1kgPolymakerDKK 6151.75 mm1 kgBlack1
Polymaker -Fiberon™ - PETG-ESD - Black - 1.75mm - 3kgPolymakerDKK 1,6981.75 mm3 kgBlack1

How to read this list

Every specification here was published by a retailer selling the product; we parse and normalise them so “58mm” and “58 mm” are one fact, and we leave a cell blank rather than guess. A blank means nobody stated it, not that the product lacks it.

The price is the lowest we currently hold for that product. Where two or more stores stock it, the product’s own page compares them and records what the price has done since we started watching.